<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Energy is raining down!</title>
	<atom:link href="http://www.tripmi.ie/blog/energy-is-raining-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tripmi.ie/blog/energy-is-raining-down/</link>
	<description>Carpooling website blog on great green ideas</description>
	<pubDate>Tue, 07 Feb 2012 16:17:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Energy is raining down &#124; Greenme: Sustainable Living Blog</title>
		<link>http://www.tripmi.ie/blog/energy-is-raining-down/#comment-1293</link>
		<dc:creator>Energy is raining down &#124; Greenme: Sustainable Living Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripmi.ie/blog/?p=109#comment-1293</guid>
		<description>[...] rain…” What if our beloved Irish rain was actually a national energy asset? Following on from my last post about piezoelectricity generated from foot and car traffic, brilliant minds at CEA/Leti-Minatec, an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] rain…” What if our beloved Irish rain was actually a national energy asset? Following on from my last post about piezoelectricity generated from foot and car traffic, brilliant minds at CEA/Leti-Minatec, an [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

